Andrus Powell PLLC
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00139
All 2026
Closings28
Pending Now0live ยท current
Income / Sale %7.55%avg across closed deals
Upfront Fees$0.000 of 28 deals (0%)
Buyers Signed2
Sellers Signed0
Additional Comm.$9,633.50
Donations$2,400.0024 transaction(s)
Leaderboard Appearances
#1 Most Closings โ June 2026#1 Most Closings โ May 2026#2 Additional Commission $ โ May 2026#3 Income per Sale % โ May 2026#4 Additional Commission $ โ April 2026#2 Most Closings โ March 2026#4 Additional Commission $ โ March 2026#2 Most Closings โ February 2026#1 Most Closings โ January 2026#1 # of Buyers Signed โ January 2026#5 Income per Sale % โ January 2026
Closings by Month โ 2026
8Jan
3Feb
5Mar
2Apr
6May
4Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-08 | Listing | AZ | Closed |
| 2026-06-08 | Listing | AZ | Closed |
| 2026-06-05 | Purchase | AZ | Closed |
| 2026-06-04 | Listing | AZ | Closed |
| 2026-05-26 | Referral | AZ | Closed |
| 2026-05-26 | Purchase | AZ | Closed |
| 2026-05-12 | Purchase | AZ | Closed |
| 2026-05-08 | Listing | AZ | Closed |
| 2026-05-07 | Listing | AZ | Closed |
| 2026-05-01 | Listing | AZ | Closed |
| 2026-04-28 | Listing | AZ | Closed |
| 2026-04-21 | Listing | AZ | Closed |
| 2026-03-30 | Purchase | AZ | Closed |
| 2026-03-30 | Referral | AZ | Closed |
| 2026-03-27 | Referral | AZ | Closed |
| 2026-03-19 | Purchase | AZ | Closed |
| 2026-03-16 | Purchase | AZ | Closed |
| 2026-02-27 | Referral | AZ | Closed |
| 2026-02-23 | Purchase | AZ | Closed |
| 2026-02-13 | Listing | AZ | Closed |
| 2026-01-30 | Purchase | AZ | Closed |
| 2026-01-30 | Purchase | AZ | Closed |
| 2026-01-28 | Purchase | AZ | Closed |
| 2026-01-23 | Purchase | AZ | Closed |
| 2026-01-22 | Purchase | AZ | Closed |
