Did Not Close — Active Roster
June 2026
12 of 158 active agents closed a home in June 2026.
| Agent ▲ | Label | State | Homes Sold | Sold a Home? |
|---|---|---|---|---|
| Aitken, Phil | Broker Owner | — | 0 | NO |
| Andrews, Nicole | Broker Owner | — | 0 | NO |
| Angela Chadwell | Broker Owner | — | 0 | NO |
| Angie Kearns | Primary | GA | 1 | YES |
| Anthony Lockhart | Primary Partner | — | 0 | NO |
| April Rainey | Primary | — | 0 | NO |
| Ariana Arroyo | Primary | — | 0 | NO |
| Atwaul Bennett | Primary | — | 0 | NO |
| Aubyn Smith | Primary | — | 0 | NO |
| Audrey Clark | Primary | — | 0 | NO |
| Augustine, Steve | Broker Owner | — | 0 | NO |
| Ayanna Hawkins | Primary | AZ | 1 | YES |
| Baksh, Haniff | Broker Owner | — | 0 | NO |
| Barbara Perez | Primary | — | 0 | NO |
| Blake, Hal | Broker Owner | — | 0 | NO |
| Bucci, Mauro | Broker Owner | — | 0 | NO |
| C Vergara | Parked Primary | — | 0 | NO |
| Carlton Clark | Team Member | — | 0 | NO |
| Catalina Nadala | Team Member | — | 0 | NO |
| Cheryl O'Rielly | Primary | — | 0 | NO |
| Chris Woodward | Primary | — | 0 | NO |
| Christina Alo | Primary | — | 0 | NO |
| Christopher Collins | Primary | — | 0 | NO |
| Christopher Manning | Primary | — | 0 | NO |
| Christopher Spada | Primary | NV | 1 | YES |
| Cindy Lockhart | Primary | FL | 2 | YES |
| Clark, Nathan | Broker Owner | — | 0 | NO |
| Coldwell, Scott | Broker Owner | — | 0 | NO |
| Cole, Rusty | Broker Owner | — | 0 | NO |
| COLEEN M CARMICHAEL | Primary | — | 0 | NO |
| Cristi Robinson | Team Member | — | 0 | NO |
| Crystal Braddock | Primary | — | 0 | NO |
| Crystal Forde | Primary | — | 0 | NO |
| Cyrena Powell | Team Member | — | 0 | NO |
| Dan Kaercher | Primary | — | 0 | NO |
| Dan Rivera | Primary | — | 0 | NO |
| Daniel ODOM | Primary | — | 0 | NO |
| David Lundgreen | Primary | — | 0 | NO |
| Dawn Brinkman | Primary | — | 0 | NO |
| De Howard | Primary | — | 0 | NO |
| Deborah Love | Primary | — | 0 | NO |
| Delrick Brown | Primary | — | 0 | NO |
| Derval Romans | Primary | — | 0 | NO |
| Ellen Foster | Primary | — | 0 | NO |
| Fulton, Sarah | Broker Owner | — | 0 | NO |
| Garcia, Jesus | Broker Owner | — | 0 | NO |
| Gaylord Downer | Primary | — | 0 | NO |
| Giandomenico, Fernando | Broker Owner | — | 0 | NO |
| Grant Miller | Primary Partner | — | 0 | NO |
| Gupta, Sharad | Broker Owner | — | 0 | NO |
| Guthrie, Rick | Broker Owner | — | 0 | NO |
| Hayley, Kurt | Broker Owner | — | 0 | NO |
| Hernandez, Angel | Broker Owner | — | 0 | NO |
| Hwang, Li li | Broker Owner | — | 0 | NO |
| Iqbal Khan | Primary | — | 0 | NO |
| Ira Miskin | Primary | GA | 1 | YES |
| J Deleon | Parked Primary | — | 0 | NO |
| J Garcia | Parked Primary | — | 0 | NO |
| J Vergara | Parked Primary | — | 0 | NO |
| Jacob Gregory | Primary | — | 0 | NO |
| Jacob Scott | Primary | GA | 1 | YES |
| Jaime C Turvey | Primary | — | 0 | NO |
| Janice Strickland | Broker | — | 0 | NO |
| Jennifer Collins | Primary Partner | — | 0 | NO |
| Jill Andrus | Primary | — | 0 | NO |
| Jill Smith | Team Member | — | 0 | NO |
| Jim Bottrell | Titanium Only | — | 0 | NO |
| JoAnne Thayer | Primary | — | 0 | NO |
| Johnson, Timothy | Broker Owner | — | 0 | NO |
| Joseph Cooper | Primary | — | 0 | NO |
| Joseph Redding | Primary | — | 0 | NO |
| Joshua Guallett | Team Member | — | 0 | NO |
| Juan Sanabria | Primary | — | 0 | NO |
| Julie Figaro | Team Member | — | 0 | NO |
| Katie O'Rielly | Primary | — | 0 | NO |
| Kayla Jordan | Primary | — | 0 | NO |
| Ken Couture | Primary | — | 0 | NO |
| Kerr, Wally | Broker Owner | — | 0 | NO |
| King, Tracy | Broker Owner | — | 0 | NO |
| Larissa Powell | Primary | AZ | 4 | YES |
| LATISHA (Tish) WILLIAMS | Primary | — | 0 | NO |
| Lawrence, Kellar | Broker Owner | — | 0 | NO |
| Leroy Francis | Primary | — | 0 | NO |
| Lindsay Bruns | Team Member | — | 0 | NO |
| Lisa Charter | Primary | — | 0 | NO |
| Lisa Flores | Primary | — | 0 | NO |
| Lisa Hansen | Primary | — | 0 | NO |
| Lisa Soloway | Primary | FL | 1 | YES |
| Louise Matthias | Primary | — | 0 | NO |
| Lu, Gloria | Broker Owner | — | 0 | NO |
| Marlo Muhammad | Primary | — | 0 | NO |
| Mccoy, Susan | Broker Owner | — | 0 | NO |
| Michael Cortese | Primary | — | 0 | NO |
| Michael Davis | Broker Owner | — | 0 | NO |
| Michael Hernandez | Primary | — | 0 | NO |
| Michael Kander | Primary | — | 0 | NO |
| Michelle Boyd | Primary | — | 0 | NO |
| Morgan Walters | Primary | — | 0 | NO |
| N Lorenzo | Parked Primary | — | 0 | NO |
| Nathalia Gonzales | Primary | — | 0 | NO |
| Owen Miller | Primary | — | 0 | NO |
| Pamela Burgos | Primary | NC | 1 | YES |
| Patrick O'Rielly | Team Member | — | 0 | NO |
| Paul Benfield | Primary | — | 0 | NO |
| Petersen, Laura | Broker Owner | — | 0 | NO |
| Poetry Loggins | Primary | — | 0 | NO |
| Pogatchnik, Diane | Broker Owner | — | 0 | NO |
| Pollard, Dana | Broker Owner | — | 0 | NO |
| Priscilla Shields | Primary | — | 0 | NO |
| Quay Picou | Primary | — | 0 | NO |
| Reisha Natoo | Primary | — | 0 | NO |
| Ricardo Nadal | Primary | GA | 1 | YES |
| Richard (Rich) Clarke | Primary | — | 0 | NO |
| Richard Aliperti | Primary | — | 0 | NO |
| Rick Kendrick | Primary | — | 0 | NO |
| Rob Kasowski | Primary | — | 0 | NO |
| Robert Maxwell Jones Jr. | Primary | — | 0 | NO |
| Robert Tourial | Primary | GA | 1 | YES |
| Roberto Rodriguez | Primary | AZ | 1 | YES |
| Ronald Park | Primary | — | 0 | NO |
| Royse, Carol | Broker Owner | — | 0 | NO |
| Ryan Smith | Primary | — | 0 | NO |
| Salas, Luis | Broker Owner | — | 0 | NO |
| Sally Prestia | Primary | — | 0 | NO |
| Sarah Mebane | Team Member | — | 0 | NO |
| Schlinker, Barb | Broker Owner | — | 0 | NO |
| Schmidt, Chris | Broker Owner | — | 0 | NO |
| Sconza, Mario Daniel | Broker Owner | — | 0 | NO |
| Scott (Kenneth) Brodrick | Primary | — | 0 | NO |
| Sean Winchell | Primary | — | 0 | NO |
| Senquiz, Damian | Broker Owner | — | 0 | NO |
| Shaune Corbett | Primary | — | 0 | NO |
| Smith, Trevor | Broker Owner | — | 0 | NO |
| Steo, Vinny | Broker Owner | — | 0 | NO |
| Stephanie Miskin | Team Member | — | 0 | NO |
| Sunden, Ryan | Broker Owner | — | 0 | NO |
| Susan Miller | Primary | — | 0 | NO |
| Szakos, Michael | Broker Owner | — | 0 | NO |
| Tamera Bourne | Primary | — | 0 | NO |
| Tarra Pembroke | Primary | — | 0 | NO |
| Tasha Figaro | Primary | — | 0 | NO |
| Taylor Benfield | Primary Partner | — | 0 | NO |
| Terese Domanski | Primary | — | 0 | NO |
| Thomas Vehec | Primary | — | 0 | NO |
| TJ Andrus | Primary Partner | — | 0 | NO |
| Tolisano, John | Broker Owner | — | 0 | NO |
| Tommy Alphin | Primary | — | 0 | NO |
| Toni Deegan | Primary | — | 0 | NO |
| Unique Green | Primary | — | 0 | NO |
| Vasbinder, Suzanne | Broker Owner | — | 0 | NO |
| Walters, Todd | Broker Owner | — | 0 | NO |
| Warmka, Jesse | Broker Owner | — | 0 | NO |
| Watson, Bill | Broker Owner | — | 0 | NO |
| WILLIAM J WHEELER JR | Primary | — | 0 | NO |
| Winn, Keith & Yamil | Broker Owner | — | 0 | NO |
| Wolfington, Harrison | Broker Owner | — | 0 | NO |
| Yaniv Stokol | Primary | — | 0 | NO |
| Yendra Kamal | Primary | — | 0 | NO |
