Jesus Garcia
States: FLStatus: ActiveLabel: Parked Primary
Ref ID: YHSGR00298
All 2026
Closings25
Pending Now2live · current
Income / Sale %4.22%avg across closed deals
Upfront Fees$2,475.005 of 25 deals (20%)
Buyers Signed1
Sellers Signed2
Additional Comm.$30,525.00
Donations$1,700.0015 transaction(s)
Leaderboard Appearances
#1 Pending Sales — June 2026#1 Most Closings — April 2026#1 Additional Commission $ — April 2026#2 Upfront Fees Total $ — April 2026#3 Upfront Fee Occurrences — Buyer — April 2026#1 Most Closings — March 2026#1 Additional Commission $ — March 2026#2 Upfront Fees Total $ — March 2026#3 Upfront Fee Occurrences — Buyer — March 2026#1 Most Closings — February 2026#1 Additional Commission $ — February 2026#2 Upfront Fee Occurrences — Buyer — February 2026#3 Upfront Fees Total $ — February 2026#1 # of Sellers Signed — January 2026#2 # of Buyers Signed — January 2026#2 Additional Commission $ — January 2026#3 Most Closings — January 2026
Closings by Month — 2026
4Jan
5Feb
7Mar
5Apr
4May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-30 | Purchase | FL | Pending |
| 2026-06-18 | Listing | FL | Pending |
| 2026-05-28 | Listing | FL | Closed |
| 2026-05-27 | Purchase | FL | Closed |
| 2026-05-06 | Listing | FL | Closed |
| 2026-05-01 | Purchase | FL | Closed |
| 2026-04-30 | Purchase | FL | Closed |
| 2026-04-20 | Purchase | FL | Closed |
| 2026-04-10 | Listing | FL | Closed |
| 2026-04-10 | Purchase | FL | Closed |
| 2026-04-10 | Listing | FL | Closed |
| 2026-03-30 | Purchase | FL | Closed |
| 2026-03-20 | Listing | FL | Closed |
| 2026-03-18 | Listing | FL | Closed |
| 2026-03-13 | Listing | FL | Closed |
| 2026-03-11 | Purchase | FL | Closed |
| 2026-03-11 | Purchase | FL | Closed |
| 2026-03-05 | Listing | FL | Closed |
| 2026-02-17 | Purchase | FL | Closed |
| 2026-02-12 | Listing | FL | Closed |
| 2026-02-12 | Purchase | FL | Closed |
| 2026-02-10 | Purchase | FL | Closed |
| 2026-02-03 | Purchase | FL | Closed |
| 2026-01-20 | Purchase | FL | Closed |
| 2026-01-20 | Listing | FL | Closed |
