Lisa Soloway
States: FLStatus: ActiveLabel: Primary
Ref ID: YHSGR00157
All 2026
Closings9
Pending Now0live · current
Income / Sale %13.80%avg across closed deals
Upfront Fees$0.000 of 9 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$1,492.00
Donations$1,350.007 transaction(s)
Leaderboard Appearances
#3 Additional Commission $ — June 2026#2 Income per Sale % — May 2026
Closings by Month — 2026
Jan
Feb
2Mar
3Apr
3May
1Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-05 | Purchase | FL | Closed |
| 2026-05-29 | Listing | FL | Closed |
| 2026-05-22 | Listing | FL | Closed |
| 2026-05-21 | Referral | FL | Closed |
| 2026-04-30 | Listing | FL | Closed |
| 2026-04-24 | Purchase | FL | Closed |
| 2026-04-01 | Purchase | FL | Closed |
| 2026-03-26 | Listing | FL | Closed |
| 2026-03-16 | Purchase | FL | Closed |
