Susan Miller
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00131
All 2026
Closings8
Pending Now1live ยท current
Income / Sale %3.50%avg across closed deals
Upfront Fees$0.000 of 8 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$1,600.008 transaction(s)
Leaderboard Appearances
#4 Most Closings โ April 2026
Closings by Month โ 2026
Jan
1Feb
3Mar
3Apr
1May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-18 | Listing | AZ | Pending |
| 2026-05-01 | Listing | AZ | Closed |
| 2026-04-22 | Listing | AZ | Closed |
| 2026-04-21 | Purchase | AZ | Closed |
| 2026-04-07 | Listing | AZ | Closed |
| 2026-03-26 | Listing | AZ | Closed |
| 2026-03-16 | Purchase | AZ | Closed |
| 2026-03-03 | Listing | AZ | Closed |
| 2026-02-04 | Listing | AZ | Closed |
