Jacob Scott
States: GAStatus: ActiveLabel: Primary
Ref ID: YHSGR00199
All 2026
Closings9
Pending Now1live ยท current
Income / Sale %3.23%avg across closed deals
Upfront Fees$971.801 of 9 deals (11%)
Buyers Signed0
Sellers Signed0
Additional Comm.$6,894.49
Donations$400.008 transaction(s)
Leaderboard Appearances
#1 Upfront Fee Occurrences โ Buyer โ May 2026#2 Upfront Fees Total $ โ May 2026#3 Additional Commission $ โ March 2026
Closings by Month โ 2026
1Jan
1Feb
1Mar
1Apr
4May
1Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-10 | Purchase | GA | Pending |
| 2026-06-01 | Listing | GA | Closed |
| 2026-05-27 | Listing | GA | Closed |
| 2026-05-26 | Purchase | GA | Closed |
| 2026-05-15 | Listing | GA | Closed |
| 2026-05-11 | Listing | GA | Closed |
| 2026-04-10 | Purchase | GA | Closed |
| 2026-03-11 | Purchase | GA | Closed |
| 2026-02-17 | Purchase | GA | Closed |
| 2026-01-23 | Purchase | GA | Closed |
