Roberto Rodriguez
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00143
All 2026
Closings7
Pending Now0live · current
Income / Sale %2.57%avg across closed deals
Upfront Fees$0.000 of 7 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$650.007 transaction(s)
Closings by Month — 2026
Jan
Feb
2Mar
3Apr
1May
1Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-05 | Listing | AZ | Closed |
| 2026-05-26 | Listing | AZ | Closed |
| 2026-04-22 | Listing | AZ | Closed |
| 2026-04-13 | Listing | AZ | Closed |
| 2026-04-10 | Listing | AZ | Closed |
| 2026-03-31 | Purchase | AZ | Closed |
| 2026-03-05 | Listing | AZ | Closed |
