Andrus Powell PLLC
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00139
All 2026
Closings33
Pending Now0live ยท current
Income / Sale %3.79%avg across closed deals
Upfront Fees$0.000 of 33 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$5,628.50
Donations$3,300.0033 transaction(s)
Leaderboard Appearances
#1 Most Closings โ July 2026#3 Total Fees Collected $ โ July 2026#1 Most Closings โ June 2026#1 Total Fees Collected $ โ June 2026#1 Most Closings โ May 2026#2 Total Fees Collected $ โ May 2026#1 Most Closings โ January 2026#1 Total Fees Collected $ โ January 2026#3 Income per Sale % โ January 2026
Closings by Month โ 2026
8Jan
2Feb
3Mar
2Apr
5May
8Jun
5Jul
Aug
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-08-03 | Purchase | AZ | Pending |
| 2026-07-31 | Purchase | AZ | Pending |
| 2026-07-27 | Listing | AZ | Pending |
| 2026-07-27 | Purchase | AZ | Pending |
| 2026-07-22 | Listing | AZ | Closed |
| 2026-07-17 | Listing | AZ | Closed |
| 2026-07-17 | Listing | AZ | Closed |
| 2026-07-10 | Listing | AZ | Closed |
| 2026-07-08 | Listing | AZ | Closed |
| 2026-06-30 | Listing | AZ | Closed |
| 2026-06-24 | Purchase | AZ | Closed |
| 2026-06-22 | Purchase | AZ | Closed |
| 2026-06-08 | Listing | AZ | Closed |
| 2026-06-08 | Listing | AZ | Closed |
| 2026-06-05 | Purchase | AZ | Closed |
| 2026-06-05 | Listing | AZ | Closed |
| 2026-06-04 | Listing | AZ | Closed |
| 2026-05-26 | Purchase | AZ | Closed |
| 2026-05-12 | Purchase | AZ | Closed |
| 2026-05-08 | Listing | AZ | Closed |
| 2026-05-07 | Listing | AZ | Closed |
| 2026-05-01 | Listing | AZ | Closed |
| 2026-04-28 | Listing | AZ | Closed |
| 2026-04-21 | Listing | AZ | Closed |
| 2026-03-30 | Purchase | AZ | Closed |
