Lisa Hansen
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00138
All 2026
Closings8
Pending Now0live · current
Income / Sale %3.04%avg across closed deals
Upfront Fees$0.000 of 8 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$800.008 transaction(s)
Closings by Month — 2026
2Jan
3Feb
1Mar
Apr
2May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-05-28 | Purchase | AZ | Closed |
| 2026-05-26 | Purchase | AZ | Closed |
| 2026-03-30 | Purchase | AZ | Closed |
| 2026-02-18 | Purchase | AZ | Closed |
| 2026-02-11 | Purchase | AZ | Closed |
| 2026-02-04 | Listing | AZ | Closed |
| 2026-01-23 | Listing | AZ | Closed |
| 2026-01-05 | Listing | AZ | Closed |
