Sally Prestia
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00136
All 2026
Closings8
Pending Now1live ยท current
Income / Sale %14.86%avg across closed deals
Upfront Fees$0.000 of 8 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$650.007 transaction(s)
Leaderboard Appearances
#2 Most Closings โ April 2026#5 Most Closings โ March 2026#1 Income per Sale % โ February 2026
Closings by Month โ 2026
Jan
1Feb
3Mar
4Apr
May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-11 | Listing | AZ | Pending |
| 2026-04-29 | Purchase | AZ | Closed |
| 2026-04-23 | Listing | AZ | Closed |
| 2026-04-23 | Purchase | AZ | Closed |
| 2026-04-20 | Purchase | AZ | Closed |
| 2026-03-16 | Listing | AZ | Closed |
| 2026-03-13 | Purchase | AZ | Closed |
| 2026-03-09 | Listing | AZ | Closed |
| 2026-02-01 | Lease | AZ | Closed |
