Sally Prestia
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00136
All 2026
Closings10
Pending Now1live ยท current
Income / Sale %2.89%avg across closed deals
Upfront Fees$0.000 of 10 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$900.0010 transaction(s)
Leaderboard Appearances
#1 Most Closings โ April 2026#4 Most Closings โ March 2026
Closings by Month โ 2026
Jan
Feb
3Mar
4Apr
May
1Jun
2Jul
Aug
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-07-29 | Listing | AZ | Closed |
| 2026-07-24 | Listing | AZ | Closed |
| 2026-06-11 | Listing | AZ | Closed |
| 2026-04-29 | Purchase | AZ | Closed |
| 2026-04-23 | Listing | AZ | Closed |
| 2026-04-23 | Purchase | AZ | Closed |
| 2026-04-20 | Purchase | AZ | Closed |
| 2026-03-16 | Listing | AZ | Closed |
| 2026-03-13 | Purchase | AZ | Closed |
| 2026-03-09 | Listing | AZ | Closed |
