Rich Clarke
States: GAStatus: ActiveLabel: Primary
Ref ID: YHSGR00191
All 2026
Closings7
Pending Now1live ยท current
Income / Sale %16.43%avg across closed deals
Upfront Fees$0.000 of 7 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$200.004 transaction(s)
Leaderboard Appearances
#2 Most Closings โ January 2026#3 Income per Sale % โ January 2026
Closings by Month โ 2026
5Jan
1Feb
Mar
1Apr
May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-12 | Listing | GA | Pending |
| 2026-04-03 | Purchase | GA | Closed |
| 2026-02-26 | Listing | GA | Closed |
| 2026-01-28 | Purchase | GA | Closed |
| 2026-01-22 | Purchase | GA | Closed |
| 2026-01-16 | Lease | GA | Closed |
| 2026-01-08 | Purchase | GA | Closed |
| 2026-01-05 | Purchase | GA | Closed |
