Shaune Corbett
States: TXStatus: ActiveLabel: Primary
Ref ID: YHSGR00231
All 2026
Closings10
Pending Now2live · current
Income / Sale %47.13%avg across closed deals
Upfront Fees$0.000 of 10 deals (0%)
Buyers Signed0
Sellers Signed1
Additional Comm.$0.00
Donations$800.004 transaction(s)
Leaderboard Appearances
#1 Pending Sales — June 2026#2 Income per Sale % — March 2026#2 Most Closings — February 2026#4 Income per Sale % — February 2026#2 Income per Sale % — January 2026#2 # of Sellers Signed — January 2026
Closings by Month — 2026
3Jan
3Feb
3Mar
Apr
1May
Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-30 | Lease | TX | Pending |
| 2026-06-12 | Listing | TX | Pending |
| 2026-05-26 | Purchase | TX | Closed |
| 2026-03-31 | Lease | TX | Closed |
| 2026-03-17 | Purchase | TX | Closed |
| 2026-03-06 | Purchase | TX | Closed |
| 2026-02-27 | Purchase | TX | Closed |
| 2026-02-21 | Lease | TX | Closed |
| 2026-02-20 | Listing | TX | Closed |
| 2026-01-26 | Lease | TX | Closed |
| 2026-01-23 | Lease | TX | Closed |
| 2026-01-12 | Lease | TX | Closed |
