Priscilla Shields
States: TXStatus: ActiveLabel: Primary
Ref ID: YHSGR00225
All 2026
Closings10
Pending Now0live ยท current
Income / Sale %3.35%avg across closed deals
Upfront Fees$0.000 of 10 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$100.002 transaction(s)
Leaderboard Appearances
#2 Income per Sale % โ June 2026#5 Upfront Fees Charged โ June 2026#1 Total Fees Collected $ โ March 2026#2 Most Closings โ March 2026#4 Upfront Fees Charged โ February 2026
Closings by Month โ 2026
2Jan
Feb
4Mar
1Apr
1May
1Jun
1Jul
Aug
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| โ | Listing | TX | Pending |
| 2026-08-03 | Purchase | TX | Pending |
| 2026-07-09 | Listing | TX | Closed |
| 2026-06-18 | Listing | TX | Closed |
| 2026-05-29 | Purchase | TX | Closed |
| 2026-04-16 | Purchase | TX | Closed |
| 2026-03-30 | Listing | TX | Closed |
| 2026-03-26 | Listing | TX | Closed |
| 2026-03-23 | Purchase | TX | Closed |
| 2026-03-03 | Listing | TX | Closed |
| 2026-01-28 | Listing | TX | Closed |
| 2026-01-27 | Purchase | TX | Closed |
