Michael Hernandez
States: AZStatus: ActiveLabel: Primary
Ref ID: YHSGR00144
All 2026
Closings15
Pending Now0live · current
Income / Sale %3.27%avg across closed deals
Upfront Fees$0.000 of 15 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$10,997.00
Donations$650.0013 transaction(s)
Leaderboard Appearances
#4 Total Fees Collected $ — June 2026#1 Most Closings — April 2026#1 Total Fees Collected $ — April 2026
Closings by Month — 2026
Jan
2Feb
3Mar
4Apr
1May
3Jun
2Jul
Aug
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-07-23 | Purchase | AZ | Closed |
| 2026-07-16 | Purchase | AZ | Closed |
| 2026-06-30 | Purchase | AZ | Closed |
| 2026-06-29 | Purchase | AZ | Closed |
| 2026-06-29 | Purchase | AZ | Closed |
| 2026-05-13 | Purchase | AZ | Closed |
| 2026-04-22 | Purchase | AZ | Closed |
| 2026-04-14 | Purchase | AZ | Closed |
| 2026-04-09 | Purchase | AZ | Closed |
| 2026-04-01 | Listing | AZ | Closed |
| 2026-03-30 | Purchase | AZ | Closed |
| 2026-03-13 | Listing | AZ | Closed |
| 2026-03-02 | Purchase | AZ | Closed |
| 2026-02-03 | Purchase | AZ | Closed |
| 2026-02-03 | Purchase | AZ | Closed |
