Joe Cox
States: GAStatus: InactiveLabel: Primary
Ref ID: YHSGR00182
All 2026
Closings14
Pending Now0live ยท current
Income / Sale %5.15%avg across closed deals
Upfront Fees$0.000 of 14 deals (0%)
Buyers Signed0
Sellers Signed0
Additional Comm.$0.00
Donations$100.002 transaction(s)
Leaderboard Appearances
#2 Income per Sale % โ June 2026#5 Income per Sale % โ April 2026#5 Income per Sale % โ March 2026#4 Most Closings โ January 2026#4 Income per Sale % โ January 2026
Closings by Month โ 2026
3Jan
2Feb
3Mar
2Apr
3May
1Jun
Recent Transactions
| Close Date | Type | State | Status |
|---|---|---|---|
| 2026-06-03 | Listing | GA | Closed |
| 2026-05-27 | Purchase | GA | Closed |
| 2026-05-15 | Listing | GA | Closed |
| 2026-05-12 | Listing | GA | Closed |
| 2026-04-27 | Listing | GA | Closed |
| 2026-04-02 | Listing | GA | Closed |
| 2026-03-25 | Listing | GA | Closed |
| 2026-03-15 | Listing | GA | Closed |
| 2026-03-11 | Listing | GA | Closed |
| 2026-02-20 | Purchase | GA | Closed |
| 2026-02-20 | Purchase | GA | Closed |
| 2026-01-23 | Listing | GA | Closed |
| 2026-01-16 | Listing | GA | Closed |
| 2026-01-16 | Listing | GA | Closed |
